Concession Opening Times


Game Time 7:30 p.m. 7:00 p.m. 7:30 p.m. TBT
Stand # Description Section *SUBJECT TO CHANGE
100L Open Time Open Time Open Time
2181 Le Grille 113 6:30 6:00 6:30
2215 Cross Bar 119 6:30 6:00 6:30
2278 Bytown Grill 119 6:00 6:00 6:00
2308 Cross Bar 103 6:30 6:00 6:30
2314 Cross Bar 102 6:30 6:00 6:30
2383 Six Pints (Food) 107 5:30 5:30 5:30
2385 Six Pints (Bar) 106 5:30 5:30 5:30
2386 Pizza / Tim’s 105 5:30 5:30 5:30
2416 Appleton Lounge 109 6:00 6:00 6:00
1004 CC Portable 116 6:30 6:00 6:30
1005 Beer Portable 102 6:30 6:00 6:30
7001 Ice Cream Cart 104 6:30 6:00 6:30
7003 Ice Cream Cart 113 6:30 6:00 6:30
200L     Open Time Open Time Open Time
3123 Concession 217 6:30 6:00 6:30
3139 Concession Ex. Bar 220 6:30 6:00 6:00
3212 Deli 212 212 5:30 5:30 5:30
3214 Pub 212 213 5:30 5:30 5:30
3215 Jim Beam 211
3218 Fatboys 219 5:30 5:30 5:30
3228 Concession 227 5:30 5:30 5:30
3232 Concession Ex. Bar 224 6:00 6:00 6:00
3281 Pizza Pizza 223 6:00 6:00 6:00
3282 Burritorie 224 6:00 6:00 6:00
3283 Burger Shack 224 6:00 6:00 6:00
3284 Smoke’s Poutinerie 225 6:00 6:00 6:00
3285 Canadian Pub 225 6:00 6:00 6:00
3325 Concession 208 6:30 6:00 6:00
3326 Concession Ex. Bar 206 6:00 6:00 6:00
3330 Concession 203 5:30 5:30 5:30
3381 Pizza Pizza 207 6:00 6:00 6:00
3382 Tim Hortons 206 6:00 6:00 6:00
3383 Burger Shack 206 6:00 6:00 6:00
3384 Smoke’s Poutinerie 206 6:00 6:00 6:00
3387 Canadian Pub 205 6:00 6:00 6:00
3432 Concession Ex. Bar 210 6:30 6:00 6:00
3433 Farmboy Fresh Zone 211 5:30 5:30 5:30
3434 Concession 213 6:30 6:00 6:30
4322 Molson Brew Pub 223 5:00 5:00 5:00
1008 Beer Portable 203 6:30 6:00 6:30
1009 Beer Portable 227 6:30 6:00 6:30
1010 Beer Portable 222 6:30 6:00 6:30
7004 Ice Cream Cart 214 6:30 6:00 6:30
7005 Ice Cream Cart 223 6:30 6:00 6:30
7008 Ice Cream Cart 205 6:30 6:00 6:30
OTHER     Open Time Open Time Open Time
Beer Nuts (May Contain Nuts) 6:30 6:00 6:30
Cotton Candy (Lemon Heaven) 6:30 6:00 6:30